comScore Media Metrix reports that the total amount of time spent by Americans on the Internet grew by 3 percent in September, although the month of September is one day, or 3 percent, shorter than August. This increase in time spent online was driven almost entirely by the university population returning to campus and their computers.
| Total Minutes Spent Online, September 2003, U.S., Home, Work and University |
|||
|---|---|---|---|
| Property | Aug-03 (000) |
Sep-03 (000) |
% Change |
| Total Internet | 236,728 | 244,121 | 3.1% |
| Home | 142,631 | 140,337 | -1.6% |
| Work | 79,604 | 83,713 | 5.2% |
| University | 14,494 | 20,071 | 38.5% |
| Source: comScore Media Metrix | |||
| Top Properties of September 2003, U.S., Home, Work and University |
|
|---|---|
| Property | Unique Property (000) |
| Total Internet Users | 150,045 |
| MSN-Microsoft Sites | 110,167 |
| AOL Time Warner – Proprietary & WWW | 109,335 |
| Yahoo! Sites | 108,096 |
| Ebay | 62,577 |
| Google Sites | 56,270 |
| Terra Lycos | 51,605 |
| About/Primedia | 43,656 |
| Amazon Sites | 36,295 |
| Gator Network | 34,158 |
| Excite Network | 32,750 |
| Verisign Sites | 30,787 |
| Viacom Online | 25,846 |
| Walt Disney Internet Group (WDIG) | 25,037 |
| CNET Networks | 24,593 |
| Symantec | 24,459 |
| Weather Channel, The | 23,577 |
| Real.com Network | 22,934 |
| Verizon Communications Corporation | 19,424 |
| Overture | 18,786 |
| InfoSpace Network | 18,725 |
| eUniverse Network | 17,767 |
| Classmates.com Sites | 17,673 |
| SBC Communications | 16,955 |
| Monster Property | 16,720 |
| Ask Jeeves | 16,501 |
| Source: comScore Media Metrix | |
| Top Parent Companies of September 2003 at Home | ||
|---|---|---|
| Parent | Unique Audience | Time Per Person (hh:mm:ss) |
| Microsoft | 82,120,000 | 1:33:35 |
| AOL Time Warner | 74,154,000 | 5:28:29 |
| Yahoo! | 69,153,000 | 1:54:53 |
| 36,420,000 | 0:16:10 | |
| eBay | 32,222,000 | 1:26:21 |
| United States Government | 26,364,000 | 0:14:38 |
| RealNetworks | 23,448,000 | 0:33:57 |
| Terra Lycos | 22,086,000 | 0:09:17 |
| Amazon | 19,424,000 | 0:15:31 |
| InterActiveCorp | 19,193,000 | 0:19:00 |
| About-Primedia | 17,906,000 | 0:09:33 |
| Walt Disney Internet Group | 16,319,000 | 0:17:03 |
| Viacom International | 15,648,000 | 0:32:05 |
| Landmark Communications | 14,301,000 | 0:10:00 |
| Excite Network | 13,823,000 | 0:37:14 |
| VeriSign | 11,967,000 | 0:01:14 |
| CNET Networks | 11,859,000 | 0:08:30 |
| Apple Computer | 10,788,000 | 0:05:50 |
| WhenU | 10,077,000 | 0:13:16 |
| EarthLink | 10,039,000 | 1:16:28 |
| Overture Services | 9,763,000 | 0:05:08 |
| Sharman Networks | 9,723,000 | 1:27:39 |
| Verizon Communications | 9,667,000 | 0:18:04 |
| The Gator Corporation | 8,906,000 | 0:03:11 |
| InfoSpace Network | 8,422,000 | 0:09:33 |
| Source: Nielsen//NetRatings | ||
| Top Parent Companies of September 2003 at Work | ||
|---|---|---|
| Parent | Unique Audience |
Time Per Person (hh:mm:ss) |
| Microsoft | 41,183,000 | 2:14:17 |
| Yahoo! | 33,376,000 | 2:48:56 |
| AOL Time Warner | 33,075,000 | 6:57:50 |
| 23,901,000 | 0:28:51 | |
| United States Government | 23,542,000 | 0:27:19 |
| eBay | 19,124,000 | 1:38:39 |
| InterActiveCorp | 15,384,000 | 0:19:37 |
| RealNetworks | 14,844,000 | 0:40:46 |
| Amazon | 14,190,000 | 0:21:59 |
| Terra Lycos | 13,273,000 | 0:08:16 |
| Landmark Communications | 12,802,000 | 0:15:07 |
| About-Primedia | 11,847,000 | 0:11:54 |
| Walt Disney Internet Group | 10,860,000 | 0:24:20 |
| Viacom International | 10,423,000 | 0:26:55 |
| VeriSign | 9,881,000 | 0:13:16 |
| Adobe | 9,571,000 | 0:05:41 |
| Gannett | 8,840,000 | 0:16:02 |
| CNET Networks | 8,491,000 | 0:08:14 |
| Verizon Communications | 7,861,000 | 0:21:53 |
| Apple Computer | 7,377,000 | 0:05:59 |
| InfoSpace Network | 7,111,000 | 0:30:27 |
| Symantec | 7,095,000 | 0:14:43 |
| New York Times Company | 6,763,000 | 0:35:01 |
| Excite Network | 6,583,000 | 1:10:43 |
| Sabre | 6,262,000 | 0:13:35 |
| Source: Nielsen//NetRatings | ||
| Top Stickiest Brands of September 2003, at Home |
|
|---|---|
| Brand | Time Per Person (hr:min:sec) |
| AOL | 6:41:34 |
| Slingo | 5:19:16 |
| paltalk.com | 4:24:44 |
| Fanfiction.net | 4:22:47 |
| Juno Online Services | 4:20:49 |
| Neopets.com | 3:47:12 |
| mIRC | 3:45:50 |
| runescape.com | 3:02:04 |
| EA Online | 2:50:30 |
| PlanetOut Partners | 2:40:29 |
| Source: Nielsen//NetRatings | |
| Top Stickiest Brands of September 2003, at Work |
|
|---|---|
| Brand | Time Per Person (hr:min:sec) |
| AOL | 9:45:32 |
| Trillian | 4:31:06 |
| Juno Online Services | 4:21:52 |
| mIRC | 3:56:28 |
| Neopets.com | 3:03:15 |
| Yahoo! | 2:48:57 |
| gamehouse.com | 2:26:58 |
| PlanetOut Partners | 2:19:47 |
| EA Online | 2:08:43 |
| MSN | 1:57:06 |
| Source: Nielsen//NetRatings | |
Chart Definitions:
Parent company is a consolidation of multiple domains and URLs owned by a single entity.
Brand is a consolidation of multiple domains and URLs that has a consistent collection of branded content.
Reach is a measure of the unduplicated audience that visits a property.
Notes: The data are expressed as the percentage of the total universe of Internet users who logged onto the Internet at least once during the reported period.


